Magic - Final Fantasy 3
There are 56 spells in Final Fantasy 3 Pixel Remaster across 8 levels of White, Black, and Summon magic. Most are buyable in town magic shops; the rest sit in chests or drop from optional bosses. The full sourcing per spell is in the Location column.
The three spell pickups worth planning around:
- Mini (Lv2 White): grab the chest on Castle Hein 1F before the Hein fight. The Tozus passage needs it, and the spell isn’t on shop shelves until Vikings’ Cove much later.
- Curaja (Lv7 White, 20000g): the party-wide heal that carries the Crystal Tower run. Stocked at Doga’s Village and aboard the Invincible.
- Bahamur / Leviath / Catastro (Lv6-8 Summon): buyable in Eureka at 45k-65k gil and also dropped by the matching Odin, Leviathan, Bahamut optional boss fights; most parties get them from Eureka first.
FF3 uses slot-based casting: each spell costs 1 charge from its level’s slot, and your job decides which levels you can equip and how many charges sit in each slot. White Mage and Black Mage cap at level 7 of their school; Devout and Magus unlock level 8. Sage is the only job that casts all three schools at the full level cap. Summon casting splits further: an Evoker rolls between two random effects per summon, while a Summoner (or Sage) always lands the strongest outcome. See the Summons page for the per-summon outcome breakdowns.
White Magic
| Spell | Description | Location | Lv | Element | Target | Price |
|---|---|---|---|---|---|---|
| Cure | Restores HP. | Canaan | 1 | - | Single Enemy | 100 |
| Poisona | Removes poison. | Ur | 1 | - | Single Ally | 100 |
| Sight | Displays a detailed map. | Village of the Ancients | 1 | - | - | 100 |
| Aero | Deals wind damage. | Tozus | 2 | Wind | Single Enemy | 700 |
| Mini | Shrinks or unshrinks the target. | Castle Hein 1F (chest) Vikings' Cove Gysahl | 2 | - | Single Ally | 700 |
| Toad | Inflicts or removes toad. | Gysahl | 2 | - | Single Ally | 700 |
| Blindna | Removes blindness. | Village of the Ancients Northwestern Saronia Doga's Village Falgabard | 3 | - | Single Ally | 1,500 |
| Cura | Restores a large amount of HP. | Village of the Ancients Northwestern Saronia Doga's Village Falgabard | 3 | - | Single Enemy | 1,500 |
| Teleport | Teleports the party out of a dungeon or battle. | Village of the Ancients Northwestern Saronia Doga's Village Falgabard | 3 | - | - | 1,500 |
| Confuse | Inflicts confusion. | Gysahl Northeastern Saronia Doga's Village | 4 | - | Single Enemy | 3,000 |
| Libra | Displays HP and weaknesses. | Gysahl Northeastern Saronia Doga's Village | 4 | - | Single Ally | 3,000 |
| Silence | Inflicts silence. | Gysahl Northeastern Saronia Doga's Village | 4 | - | Single Enemy | 3,000 |
| Curaga | Restores a great amount of HP. | Northeastern Saronia Doga's Manor Doga's Village | 5 | - | Single Enemy | 5,000 |
| Protect | Increases defense. | Northeastern Saronia Doga's Village | 5 | - | Single Ally | 5,000 |
| Raise | Revives an ally. | Northeastern Saronia Doga's Manor Doga's Village | 5 | - | Single Ally | 5,000 |
| Aeroga | Deals wind damage. | Doga's Manor Doga's Village | 6 | Wind | Single Enemy | 10,000 |
| Haste | Increases speed. | Doga's Manor Doga's Village | 6 | - | Single Ally | 10,000 |
| Stona | Removes petrification. | Doga's Manor Doga's Village | 6 | - | Single Ally | 10,000 |
| Curaja | Restores a massive amount of HP. | Doga's Village The Invincible | 7 | - | Single Enemy | 20,000 |
| Esuna | Removes all status ailments except for KO. | Doga's Village The Invincible | 7 | - | Single Ally | 20,000 |
| Reflect | Creates a magic-reflecting barrier. | Doga's Village The Invincible | 7 | - | Single Ally | 20,000 |
| Arise | Revives an ally and fully restores their HP. | Eureka | 8 | - | Single Ally | 60,000 |
| Holy | Deals holy damage. | Eureka | 8 | Holy | Single Ally | 60,000 |
| Tornado | Deals critical damage. | Eureka | 8 | - | Single Enemy | 60,000 |
Black Magic
| Spell | Description | Location | Lv | Element | Target | Price |
|---|---|---|---|---|---|---|
| Blizzard | Deals ice damage. | Kazus Tozus Vikings' Cove | 1 | Ice | Single Enemy | 100 |
| Fire | Deals fire damage. | Kazus Tozus Vikings' Cove | 1 | Fire | Single Enemy | 100 |
| Sleep | Inflicts sleep. | Kazus Tozus Vikings' Cove | 1 | - | Single Enemy | 100 |
| Blind | Inflicts blind. | Tozus Vikings' Cove Canaan | 2 | - | Single Enemy | 700 |
| Poison | Deals damage and inflicts poison. | Tozus Vikings' Cove Canaan | 2 | - | Single Enemy | 700 |
| Thunder | Deals lightning damage. | Tozus Vikings' Cove Canaan | 2 | Lightning | Single Enemy | 700 |
| Blizzara | Deals ice damage. | Village of the Ancients Northwestern Saronia Doga's Village Falgabard | 3 | Ice | Single Enemy | 1,500 |
| Fira | Deals fire damage. | Village of the Ancients Northwestern Saronia Doga's Village Falgabard | 3 | Fire | Single Enemy | 1,500 |
| Thundara | Deals lightning damage. | Village of the Ancients Northwestern Saronia Doga's Village Falgabard | 3 | Lightning | Single Enemy | 1,500 |
| Blizzaga | Deals ice damage. | Gysahl Northeastern Saronia Doga's Village | 4 | Ice | Single Enemy | 3,000 |
| Break | Deals damage and inflicts gradual petrification. | Gysahl Northeastern Saronia Doga's Village | 4 | - | Single Ally | 3,000 |
| Shade | Inflicts paralysis. | Gysahl Northeastern Saronia Doga's Village | 4 | - | Single Enemy | 3,000 |
| Erase | Dispels beneficial magic. | Northeastern Saronia Doga's Village | 5 | - | Single Enemy | 5,000 |
| Raze | Causes instant KO to all weak enemies. | Northeastern Saronia Doga's Village | 5 | - | All Enemies | 5,000 |
| Thundaga | Deals lightning damage. | Northeastern Saronia Doga's Village | 5 | Lightning | Single Enemy | 5,000 |
| Bio | Damages the target with poisonous slime. | Doga's Manor Doga's Village | 6 | - | Single Enemy | 10,000 |
| Firaga | Deals fire damage. | Doga's Manor Doga's Village | 6 | Fire | Single Enemy | 10,000 |
| Warp | Banishes enemy or transports the party to the previous floor. | Doga's Manor Doga's Village | 6 | - | Single Ally | 10,000 |
| Breakga | Inflicts petrification. | Doga's Village The Invincible | 7 | - | Single Ally | 20,000 |
| Drain | Absorbs life. | Doga's Village The Invincible | 7 | - | Single Ally | 20,000 |
| Quake | Deals earth damage to all enemies. | Doga's Village The Invincible | 7 | Earth | All Enemies | 20,000 |
| Death | Causes instant KO. | Eureka | 8 | - | Single Ally | 60,000 |
| Flare | Uses thermal energy to deal damage. | Eureka | 8 | - | Single Ally | 60,000 |
| Meteor | Calls down meteors to attack all enemies. | Eureka | 8 | - | All Enemies | 60,000 |
Summon Magic
| Summon | Description | Location | Lv | Price |
|---|---|---|---|---|
| Escape | Summons Chocobo. | Replito Doga's Village | 1 | 100 |
| Icen | Summons Shiva. | Replito Doga's Village | 2 | 700 |
| Spark | Summons Ramuh. | Replito Doga's Village | 3 | 1,500 |
| Heatra | Summons Ifrit. | Replito Doga's Village | 4 | 3,000 |
| Hyper | Summons Titan. | Replito Doga's Village | 5 | 5,000 |
| Catastro | Summons Odin. | Eureka Odin reward | 6 | 45,000 |
| Leviath | Summons Leviathan. | Eureka Leviathan reward | 7 | 55,000 |
| Bahamur | Summons Bahamut. | Eureka Bahamut reward | 8 | 65,000 |