Armor - Final Fantasy 4
There are 79 armor pieces in Final Fantasy 4 Pixel Remaster split across body armor, shields, helms, and gloves. Character restrictions are strict: heavy plate goes to Cecil-Paladin, Kain, and Cid; mage robes belong to Rydia, Rosa, Tellah, Porom, and Palom; Edge wears the Ninja-only Black Garb. The shops page covers which towns stock each tier.
The three armor pieces worth planning around:
- Adamant Armor (Body, 100 DEF): the only body piece every party member can equip, and the highest defense in the game. Trade a Pink Tail to the Tomra blacksmith. Pink Tails drop at 6% from Flan Princess, which itself spawns at 1.6% on Lunar Subterrane B5. Notorious endgame grind.
- Crystal set (Mail 25, Helm 12, Gloves 10, Shield 7): Paladin Cecil’s endgame loadout. All four sit in chests on Lunar Subterrane B5 in plain sight.
- Ribbon (Helm, 9 DEF, 12 M.DEF): equippable by every party member and blocks most status ailments. Two chests on Lunar Subterrane B7; equip one on your Devout-tier healer.
The Special column lists elemental resists, absorbs, and any passive stat bonuses. Resists cut elemental damage in half; absorbs heal you for the hit instead. Cross-check the weapons page for matching weapon loadouts.
Body Armor
| Armor | Description | Location | DEF | M.DEF | EVA | Characters | Special | Price |
|---|---|---|---|---|---|---|---|---|
| Clothes | A set of common clothes. | Mist | 1 | 0 | 10% | Cecil (Paladin), Kain, Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Cid, Edge, FuSoYa | - | 50 |
| Prisoners' Wear | Clothes that prevent sleep. | Edge's starting armor on recruit | 1 | 1 | 10% | Cecil, Kain, Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Cid, Edge, FuSoYa | - | - |
| Bard's Tunic | Clothes that prevent silence. | Mist | 2 | 1 | 10% | Cecil (Paladin), Kain, Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Cid, Edge, FuSoYa | - | 700 |
| Leather Garb | Clothes made of leather. | Kaipo Oasis of the Desert Town of Troia | 2 | 1 | 10% | Cecil (Paladin), Kain, Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Cid, Edge, FuSoYa | - | 200 |
| Gaia Gear | Clothes that prevent gradual petrification. | Mysidia | 3 | 3 | 10% | Cecil (Paladin), Rydia, Tellah, Rosa, Palom, Porom, FuSoYa | - | 500 |
| Iron Armor | Armor made of iron. | Agart | 4 | 1 | 0% | Cecil (Paladin), Kain, Cid | - | 600 |
| Dark Armor | Armor possessing a powerful dark force. | Cecil's starting body armor | 5 | 1 | 0% | Cecil (Dark Knight) | - | - |
| Kenpo Gi | Clothes favored by martial artists. | Town of Baron | 5 | 2 | 20% | Cecil (Paladin), Kain, Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Cid, Edge, FuSoYa | STR +3 | 4,000 |
| Sage's Surplice | A robe made from sacred thread. | Tower of Zot 5F | 5 | 5 | 10% | Cecil (Paladin), Rydia, Tellah, Rosa, Palom, Porom, FuSoYa | SPR +5 | 1,200 |
| Hades Armor | Armor said to have once belonged to a demon. | Subterranean Lake B1 | 7 | 2 | 0% | Cecil (Dark Knight) | - | - |
| Black Robe | A robe made for those who use black magic. | Eblan Settlement | 8 | 7 | 10% | Rydia, Tellah, Palom, FuSoYa | INT +5 | 10,000 |
| Demon Armor | Armor said to be possessed by a demon. | Fabul Castle | 9 | 3 | 0% | Cecil (Dark Knight) | - | 3,000 |
| Black Belt Gi | Light and comfortable clothes from a faraway land. | Dwarven Castle West Tower 3F | 10 | 3 | 30% | Cecil, Kain, Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Cid, Edge, FuSoYa | STR +5, VIT +5 | - |
| Knight's Armor | Armor that is resistant to undead attacks. | Mysidia | 11 | 3 | 0% | Cecil (Paladin) | SPR +3 | 8,000 |
| Light Robe | A robe that is resistant to undead attacks and lightning. | Land of Summons | 12 | 9 | 10% | Cecil (Paladin), Rydia, Tellah, Rosa, Palom, Porom, FuSoYa | Resists Lightning. INT +5, SPR +5 | 30,000 |
| Mythril Armor | Armor that is resistant to ghoul attacks. | Mythril | 13 | 4 | 0% | Cecil (Paladin), Kain, Cid | - | 17,000 |
| Power Sash | A sash made from special thread. | Yang's starting body armor on rejoin | 15 | 0 | 10% | Cecil, Kain, Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Cid, Edge, FuSoYa | STR +15 | - |
| Flame Mail | Armor imbued with the power of fire, that is resistant to ice and weak to fire. | Tower of Zot 1F | 15 | 4 | 0% | Cecil (Paladin), Kain, Cid | Resists Ice | 30,000 |
| Ice Armor | Armor imbued with the power of ice, that is resistant to fire and weak to ice. | Tower of Babel Underworld 4F | 17 | 4 | 0% | Cecil (Paladin), Kain, Cid | Resists Fire | 35,000 |
| White Robe | A darkness-resistant robe made for those who use white magic. | Lunar Subterrane B5 | 18 | 10 | 10% | Cecil (Paladin), Rydia, Tellah, Rosa, Porom, FuSoYa | SPR +15 | - |
| Diamond Armor | Armor that is resistant to lightning. | Tomra | 19 | 4 | 0% | Cecil (Paladin), Kain, Cid | Resists Lightning | 40,000 |
| Minerva Bustier | Paralysis-resistant clothes worn by the goddess of the heavens. | Lunar Subterrane B6 | 20 | 5 | 40% | Rydia, Rosa, Porom | STR +15, VIT +15, AGI +15, INT +-15, SPR +-15 | - |
| Genji Armor | Armor that was once used in a faraway land. | Cave of Bahamut B2 | 21 | 7 | 0% | Cecil (Paladin), Kain, Cid, Edge | - | - |
| Dragon Mail | Armor that is resistant to dragon attacks, fire, ice, and lightning. | Lunar Subterrane B3 | 23 | 8 | 0% | Cecil (Paladin), Kain, Cid | Resists Fire, Ice, Lightning | - |
| Black Garb | An entirely black outfit brought from a faraway land. | Lunar Subterrane B1 | 24 | 15 | 70% | Edge | AGI +3 | - |
| Crystal Mail | Armor that is resistant to undead attacks and prevents various status ailments. | Lunar Subterrane B5 | 25 | 10 | 0% | Cecil (Paladin) | SPR +3 | - |
| Adamant Armor | Adamantite armor that prevents various status ailments and is resistant to fire, ice, and lightning. | Tomra blacksmith Pink Tail trade Lunar Subterrane B5 Flan Princess rare drop | 100 | 20 | 10% | Cecil, Kain, Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Cid, Edge, FuSoYa | STR +15, VIT +15, AGI +15, INT +15, SPR +15 | - |
Shields
| Shield | Description | Location | DEF | M.DEF | EVA | Characters | Special | Price |
|---|---|---|---|---|---|---|---|---|
| Iron Shield | A shield made of iron. | Agart | 1 | 0 | 20% | Cecil (Paladin), Kain, Cid | - | 100 |
| Dark Shield | A shield possessing a powerful dark force. | Cecil's starting shield | 1 | 0 | 22% | Cecil (Dark Knight) | - | - |
| Demon Shield | A shield said to have once belonged to a demon. | Fabul Castle Throne Room | 2 | 0 | 24% | Cecil (Dark Knight) | - | - |
| Light Shield | A shield that is resistant to undead attacks. | Mysidia | 2 | 1 | 24% | Cecil (Paladin) | SPR +3 | 700 |
| Mythril Shield | A shield that is resistant to ghoul attacks. | Mythril | 3 | 2 | 26% | Cecil (Paladin), Kain, Cid | - | 1,000 |
| Flame Shield | A shield imbued with the power of fire, that is resistant to ice and weak to fire. | Tower of Zot 5F | 3 | 2 | 28% | Cecil (Paladin), Kain, Cid | Resists Ice | 1,250 |
| Ice Shield | A shield imbued with the power of ice, that is resistant to fire and weak to ice. | Tower of Babel Underworld 4F | 3 | 2 | 30% | Cecil (Paladin), Kain, Cid | Resists Fire | 10,000 |
| Diamond Shield | A shield that is resistant to lightning. | Tomra | 4 | 2 | 32% | Cecil (Paladin), Kain, Cid | Resists Lightning | 15,000 |
| Aegis Shield | A shield that is resistant to mage attacks and prevents petrification. | Land of Summons | 4 | 5 | 34% | Cecil (Paladin), Kain, Cid | INT +3 | 20,000 |
| Genji Shield | A shield that was once used in a faraway land. | Cave of Bahamut B1 | 5 | 3 | 36% | Cecil (Paladin), Kain, Cid | - | - |
| Dragon Shield | A shield that is resistant to dragon attacks, fire, ice, and lightning. | Lunar Subterrane B2 | 6 | 3 | 38% | Cecil (Paladin), Kain, Cid | Resists Fire, Ice, Lightning | - |
| Crystal Shield | A shield that is resistant to undead attacks. | Lunar Subterrane B5 | 7 | 4 | 40% | Cecil (Paladin) | SPR +3 | - |
Helms
| Helm | Description | Location | DEF | M.DEF | EVA | Characters | Special | Price |
|---|---|---|---|---|---|---|---|---|
| Leather Cap | A cap made of leather. | Kaipo Oasis of the Desert Town of Troia | 1 | 1 | 5% | Cecil (Paladin), Kain, Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Cid, Edge, FuSoYa | - | 100 |
| Headband | A cloth band that prevents confusion. | Town of Baron | 1 | 1 | 10% | Cecil (Paladin), Kain, Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Cid, Edge, FuSoYa | STR +5 | 450 |
| Feathered Cap | A light cap made from silk thread. | Damcyan Castle Jail Underground Waterway | 2 | 3 | 6% | Cecil (Paladin), Kain, Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Cid, Edge, FuSoYa | - | 330 |
| Iron Helm | A helmet made of iron. | Agart | 3 | 0 | 0% | Cecil (Paladin), Kain, Cid | - | 150 |
| Green Beret | A cap that is full of magic power. | Tower of Babel Underworld 2F | 3 | 1 | 12% | Cecil, Kain, Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Cid, Edge, FuSoYa | STR +5, VIT +5 | - |
| Wizard's Hat | A cap made from special thread. | Mysidia | 3 | 5 | 7% | Cecil (Paladin), Rydia, Tellah, Rosa, Palom, Porom, FuSoYa | INT +3, SPR +3 | 700 |
| Dark Helm | A helmet possessing a powerful dark force. | Cecil's starting helm | 4 | 0 | 0% | Cecil (Dark Knight) | - | - |
| Hades Helm | A helmet said to have once belonged to a demon. | Subterranean Lake B2 | 5 | 1 | 0% | Cecil (Dark Knight) | - | - |
| Black Cowl | A hood that prevents sleep. | Sealed Cavern B2 | 5 | 1 | 14% | Cecil, Kain, Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Cid, Edge, FuSoYa | STR +3, VIT +3, AGI +3 | - |
| Sage's Miter | A cap that is resistant to undead attacks and made from sacred thread. | Dwarven Castle | 5 | 7 | 8% | Cecil (Paladin), Rydia, Tellah, Rosa, Palom, Porom, FuSoYa | SPR +5 | 2,000 |
| Demon Helm | A helmet said to be possessed by a demon. | Fabul Castle | 6 | 1 | 0% | Cecil (Dark Knight) | - | 980 |
| Light Helm | A helmet that is resistant to undead attacks. | Mysidia | 7 | 2 | 0% | Cecil (Paladin) | SPR +3 | 4,000 |
| Gold Hairpin | A hairpin that is resistant to undead attacks and lightning. | Mist | 7 | 10 | 10% | Rydia, Rosa, Porom | Resists Lightning. INT +10 | 20,000 |
| Mythril Helm | A helmet that is resistant to ghoul attacks. | Mythril | 8 | 2 | 0% | Cecil (Paladin), Kain, Cid | - | 3,000 |
| Diamond Helm | A helmet that is resistant to lightning. | Tomra | 9 | 2 | 0% | Cecil (Paladin), Kain, Cid | Resists Lightning | 10,000 |
| Ribbon | A ribbon that is resistant to mage attacks and prevents various status ailments. | Lunar Subterrane B7 | 9 | 12 | 12% | Cecil, Kain, Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Cid, Edge, FuSoYa | - | - |
| Genji Helm | A helmet that was once used in a faraway land. | Cave of Bahamut B2 | 10 | 6 | 0% | Cecil (Paladin), Kain, Cid, Edge | - | - |
| Dragon Helm | A helmet that is resistant to dragon attacks, fire, ice, and lightning. | Lunar Subterrane B3 | 11 | 7 | 0% | Cecil (Paladin), Kain, Cid | Resists Fire, Ice, Lightning | - |
| Crystal Helm | A helmet that is resistant to undead attacks, fire, ice, and lightning. | Lunar Subterrane B5 | 12 | 8 | 0% | Cecil (Paladin) | Resists Fire, Ice, Lightning. SPR +3 | - |
| Glass Mask | A mask made of glass. | Lunar Subterrane B8-B10 Wicked Mask rare drop | 30 | 0 | 0% | Cecil, Kain, Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Cid, Edge, FuSoYa | - | - |
Gloves
| Gloves | Description | Location | DEF | M.DEF | EVA | Characters | Special | Price |
|---|---|---|---|---|---|---|---|---|
| Cursed Ring | A ring that enhances elemental resistance. | Mt. Hobs Mt. Ordeals Sylvan Cave Cave of Summons Lunar Subterrane B3-B7 Spirit / Soul / Evil Dreamer / Belphegor / Bone Dragon / Dinozombie rare drop | 0 | 0 | 0% | Cecil, Kain, Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Cid, Edge, FuSoYa | STR +-15, VIT +-15, AGI +-15, INT +-15, SPR +-15 | - |
| Ruby Ring | A ring that prevents the pig status. | Damcyan Castle Jail Mist Troia Castle B1 | 0 | 3 | 10% | Cecil (Paladin), Kain, Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Cid, Edge, FuSoYa | - | 1,000 |
| Iron Gloves | Gloves made of iron. | Agart | 2 | 0 | 0% | Cecil (Paladin), Kain, Cid, Edge | - | 130 |
| Dark Gloves | Gloves possessing a powerful dark force. | Cecil's starting gloves | 2 | 0 | 0% | Cecil (Dark Knight) | - | - |
| Iron Armlet | An armlet made of iron. | Underground Waterway | 2 | 2 | 10% | Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Edge, FuSoYa | - | 100 |
| Power Armlet | A wristband that increases a martial artist's power. | Dwarven Castle East Tower 3F | 2 | 2 | 10% | Cecil (Paladin), Kain, Rydia, Yang, Cid, Edge | STR +5 | - |
| Hades Gloves | Gloves said to have once belonged to a demon. | Subterranean Lake B2 | 3 | 0 | 0% | Cecil (Dark Knight) | - | - |
| Demon Gloves | Gloves said to be possessed by a demon. | Fabul Castle | 4 | 0 | 0% | Cecil (Dark Knight) | - | 800 |
| Silver Armlet | An armlet that is resistant to ghoul attacks. | Mysidia Town of Baron | 4 | 4 | 10% | Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Edge, FuSoYa | - | 650 |
| Gauntlets | Gloves that are resistant to undead attacks. | Mysidia | 5 | 1 | 0% | Cecil (Paladin) | SPR +3 | 3,000 |
| Rune Armlet | An armlet that is resistant to mage attacks and prevents silence. | Dwarven Castle | 5 | 8 | 10% | Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Edge, FuSoYa | INT +3, SPR +3 | 2,000 |
| Mythril Gloves | Gloves that are resistant to ghoul attacks. | Mythril | 6 | 2 | 0% | Cecil (Paladin), Kain, Cid, Edge | - | 2,000 |
| Diamond Armlet | An armlet that is resistant to lightning. | Tomra | 6 | 8 | 10% | Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Edge, FuSoYa | Resists Lightning | 4,000 |
| Diamond Gloves | Gloves that are resistant to lightning. | Tomra | 7 | 3 | 0% | Cecil (Paladin), Kain, Cid | Resists Lightning | 5,000 |
| Genji Gloves | Gloves that were once used in a faraway land. | Cave of Bahamut B1 | 8 | 5 | 0% | Cecil (Paladin), Kain, Cid, Edge | - | - |
| Dragon Gloves | Gloves that are resistant to dragon attacks, fire, ice, and lightning. | Lunar Subterrane B3 | 9 | 6 | 0% | Cecil (Paladin), Kain, Cid | Resists Fire, Ice, Lightning | - |
| Giant's Gloves | Gloves that are resistant to giant enemies and prevent mini. | Magnetic Cavern Cave of Eblan Tower of Babel Ogre / Steel Golem / Mad Ogre rare drop | 10 | 0 | 0% | Cecil (Paladin), Kain, Yang, Cid, Edge | STR +10, VIT +10 | - |
| Crystal Gloves | Gloves that are resistant to undead attacks. | Lunar Subterrane B5 | 10 | 7 | 0% | Cecil (Paladin) | SPR +3 | - |
| Protect Ring | A ring that is resistant to fire, ice, and lightning. | Lunar Subterrane B5 | 10 | 12 | 15% | Cecil, Kain, Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Cid, Edge, FuSoYa | Resists Fire, Ice, Lightning. VIT +15 | - |
| Crystal Ring | A ring that is resistant to dragon attacks and prevents confusion, sleep, and paralysis. | Lunar Subterrane B8-B10 Red Dragon rare drop | 20 | 12 | 15% | Cecil, Kain, Rydia, Tellah, Edward, Rosa, Yang, Palom, Porom, Cid, Edge, FuSoYa | AGI +5 | - |