Complete Bestiary - All 246 Enemies
This bestiary covers all 246 enemies and bosses in Chrono Trigger. You'll find HP, experience, gold, elemental weaknesses, and what you can steal with Ayla's Charm tech. Bosses are marked in gold; for detailed strategies, see the Bosses guide.
Present (1000 A.D.)
Early-game enemies are straightforward. And most don't have charm items worth grabbingβthe notable exception is Gato at Leene Square, who drops Ambrosia if you bother to Charm him.
Guardia Forest & Leene Square
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Amanita SNES: Hetake | 14 | 3 | 16 | β | Potion | β |
| Scarab SNES: Beetle | 12 | 3 | 15 | β | β | β |
| Gilded Bellbird SNES: Avian Chaos | 45 | 4 | 18 | β | β | β |
| Green Imp | 32 | 4 | 24 | β | Potion | Potion |
| Roundillo SNES: Roly | 24 | 3 | 25 | β | Potion | β |
| Roundillo Rider SNES: Roly Rider | 30 | 5 | 40 | β | β | β |
| Blue Eaglet | 16 | 3 | 32 | β | Panacea | Panacea |
| Naga SNES: Naga-ette | 60 | 8 | 80 | Fire | β | β |
| Viper SNES: Gnasher | 90 | 8 | 70 | Fire | Athenian Water | Athenian Water |
| Gato | 76 | 10 | 0 | β | β | Ambrosia |
Prison Towers & Heckran Cave
Prison Towers has the Sentryβtwo forms with different defenses. Hit the shielded form and you'll deal chip damage; wait for it to expose itself. Heckran Cave introduces enemies with actual HP pools, so bring healing.
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Royal Guard SNES: Guard | 60 | 10 | 70 | β | Potion | β |
| Sentry SNES: Blue Shield | 24 | 11 | 45 | β | Potion | Potion |
| Gaoler SNES: Omnicrone | 218 | 22 | 55 | β | Ether | Ether |
| Lancer SNES: Decedent | 67 | 12 | 90 | Lightning | β | β |
| Cave Stalker SNES: Octoblush | 80 | 28 | 35 | β | β | β |
| Djinn Bottle SNES: Jinn Bottle | 97 | 34 | 50 | β | β | Shield Sphere |
| Rhino Weevil SNES: Tempurite | 88 | 32 | 45 | β | β | β |
| Boundillo SNES: Roly Poly | 50 | 31 | 50 | β | Mid-Potion | Mid-Potion |
| Cave Bat | 108 | 22 | 55 | β | β | Athenian Water |
| Underling (Blue) SNES: Hench (Blue) | 49 | 11 | 135 | Fire | β | β |
| HeckranΒ (Boss) | 2100 | 250 | 1500 | β | β | β |
Middle Ages (600 A.D.)
The Middle Ages has the widest variety of enemies. You'll fight imps in Truce Canyon, fiends in Manolia Cathedral, and eventually work through Magus's Keep with its undead hordes. Fire and Lightning magic tear through most of them.
Truce Canyon & Zenan Bridge
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Blue Imp | 13 | 2 | 12 | β | β | β |
| Green Imp | 32 | 4 | 24 | β | Potion | Potion |
| Roundillo SNES: Roly | 24 | 3 | 25 | β | Potion | β |
| Fiendillo SNES: Poly | 99 | 7 | 35 | β | Ether | Ether |
| Imp Hawk SNES: Imp Ace | 54 | 11 | 45 | β | β | β |
| Roundillo Rider SNES: Roly Rider | 30 | 5 | 40 | β | β | β |
| Skeleton SNES: Deceased | 110 | 38 | 20 | β | β | β |
| Ozzie (Zenan Bridge)Β (Boss) | 762 | 30 | 100 | β | β | Ozzie Pants |
| Zombor (Upper Body)Β (Boss) SNES: Zombor (Top) | 960 | 0 | 0 | β | β | β |
| Zombor (Lower Body)Β (Boss) SNES: Zombor (Bottom) | 800 | 350 | 1500 | β | β | β |
Manolia Cathedral
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Naga SNES: Naga-ette | 60 | 8 | 80 | Fire | β | β |
| Viper SNES: Gnasher | 90 | 8 | 70 | Fire | Athenian Water | Athenian Water |
| Diablo SNES: Diablos | 50 | 10 | 60 | β | β | β |
| Underling (Blue) SNES: Hench (Blue) | 49 | 11 | 135 | Fire | β | β |
| Mad Bat | 18 | 6 | 75 | β | β | β |
| YakraΒ (Boss) | 920 | 50 | 600 | β | β | β |
Denadoro Mountains
Ogans are weak to Fireβburn their hammers and they lose their main threat. The Freelancers here can be charmed for Barrier Spheres, which aren't essential but nice to have. Goblin enemies hit surprisingly hard for this point in the game.
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Ogan SNES: Goblin | 146 | 32 | 80 | β | β | β |
| Ogan (Hammer) SNES: Ogan | 146 | 32 | 80 | β | β | Shield Sphere |
| Bellbird | 94 | 27 | 100 | β | Panacea | Panacea |
| Freelancer SNES: Free Lancer | 110 | 39 | 125 | β | β | Barrier Sphere |
| MasaΒ (Boss) | 1000 | 200 | 200 | β | β | β |
| MuneΒ (Boss) | 1000 | 200 | 200 | β | β | β |
| Masa & MuneΒ (Boss) SNES: Masamune | 3600 | 500 | 1500 | β | β | β |
Fiendlord's Keep
Magus's fortress is packed with undead. Decedents and Vamps go down fast to Fire and Lightning; Sorcerers spam magic but have low HP. The deeper you go, the tougher the encounters getβJuggler enemies near the end can juggle your party if you're not careful.
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Lancer SNES: Decedent | 67 | 12 | 90 | Lightning | β | β |
| Roundillo SNES: Roly | 24 | 3 | 25 | β | Potion | β |
| Vampire Bat SNES: Vamp | 120 | 58 | 70 | β | β | β |
| Underling (Purple) SNES: Hench (Purple) | 180 | 93 | 200 | Fire | β | β |
| Servant (Sword) SNES: Groupie | 390 | 127 | 170 | Water | β | β |
| Servant (Crossbow) SNES: Flunky | 390 | 113 | 210 | Water | β | β |
| Blue Gargoyle SNES: Grimalkin | 120 | 114 | 180 | Lightning | β | β |
| Save Point | 10 | 144 | 100 | β | β | β |
| Sorcerer | 220 | 111 | 220 | Lightning | Mid-Ether | β |
| Outlaw | 182 | 104 | 90 | β | Mid-Ether | β |
| Roundillo Bomber SNES: RolyBomber | 99 | 72 | 100 | β | β | β |
| Juggler | 450 | 128 | 220 | Water | β | β |
| Shadow | 1 | 14 | 50 | β | β | β |
| Flea?Β (Boss) | 1 | 0 | 0 | β | β | β |
| FleaΒ (Boss) | 4120 | 500 | 1000 | β | β | Flea Bustier |
| Slash (Unarmed)Β (Boss) | 3200 | 0 | 0 | β | β | β |
| Slash (Sword)Β (Boss) | 5200 | 500 | 1500 | β | β | β |
| Ozzie (Magus's Keep)Β (Boss) | 1000 | 0 | 0 | β | β | Ozzie Pants |
| MagusΒ (Boss) | 6666 | 1500 | 3000 | β | β | β |
Ozzie's Fort
Ozzie's Fort is a side quest dungeon where you fight upgraded versions of Ozzie, Flea, and Slash. They hit hard and use combo attacksβbring your best gear.
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Diva FleaΒ (Boss) SNES: Flea Plus | 2500 | 2000 | 2000 | β | β | β |
| Super SlashΒ (Boss) | 2500 | 2000 | 2000 | β | β | β |
| Diva FleaΒ (Boss) | 4000 | 2500 | 1000 | β | β | Flea Bustier |
| Super SlashΒ (Boss) | 4000 | 2500 | 2000 | β | β | Slasher II |
| Ozzie the GreatΒ (Boss) SNES: Great Ozzie | 6000 | 2500 | 1000 | β | β | Ozzie Pants |
Giant's Claw & Sunken Desert
Side quest dungeons in the Middle Ages. Giant's Claw has the Rust Tyrannoβbring Fire resistance. The Sunken Desert hides Melphyx; use Water on the top half, Fire on the bottom to expose its core.
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Aecytosaur SNES: Gigasaur | 2250 | 584 | 450 | β | Barrier Sphere | Ruby Armor |
| Aecytonyx SNES: Leaper | 800 | 412 | 360 | β | Shield Sphere | Elixir |
| Lizardactyl | 950 | 444 | 0 | β | β | Turbo Ether |
| Fossil Ape | 1800 | 533 | 450 | β | Lapis | Megalixir |
| Rubble | 515 | 1000 | 0 | β | Mid-Ether | Mid-Ether |
| Rust TyrannoΒ (Boss) SNES: Rust Tyrano | 25000 | 3800 | 2000 | β | β | Red Plate |
| Sandrago SNES: Mohavor | 400 | 348 | 550 | β | β | Shield Sphere |
| Vilepillar SNES: Hexapod | 1000 | 408 | 600 | β | Lapis | Barrier Sphere |
| Melphyx (Upper Body)Β (Boss) SNES: Retinite (Top) | 5000 | 500 | 0 | β | β | β |
| Melphyx (Lower Body)Β (Boss) SNES: Retinite (Bottom) | 4800 | 500 | 0 | β | β | β |
| Melphyx (Core)Β (Boss) SNES: Retinite (Core) | 1000 | 1600 | 2000 | β | β | Speed Capsule |
Future (2300 A.D.)
Robots and mutants populate the ruined future. Lightning magic works well against mechanical enemies; most organic enemies have no particular weakness. Site 16 and the Derelict Factory are where you'll grind early if you need levels.
Site 16 & Derelict Factory
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Ruin Stalker SNES: Octopod | 130 | 12 | 10 | Shadow | β | Mid-Ether |
| Floral Horror SNES: Meat Eater | 75 | 15 | 35 | Fire | Ether | β |
| Crater | 80 | 12 | 10 | β | β | β |
| Shadow | 1 | 14 | 50 | β | β | β |
| Mutant | 300 | 22 | 30 | Shadow | β | Hi-Potion |
| Bug | 89 | 26 | 0 | β | Panacea | β |
| Deverminator SNES: Debugger | 120 | 24 | 50 | Lightning | β | β |
| Version 3.0 SNES: Proto 3 | 266 | 33 | 60 | Lightning | β | Hi-Potion |
| Acid | 10 | 33 | 20 | Shadow | β | Barrier Sphere |
| Alkali SNES: Alkaline | 9 | 45 | 40 | Shadow | β | β |
| R-SeriesΒ (Boss) SNES: R Series | 150 | 80 | 100 | Lightning | β | β |
Abandoned Sewers & Death Peak
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Rat | 45 | 18 | 0 | Lightning | β | β |
| Dondrago SNES: Nereid | 138 | 22 | 100 | Fire | β | Ether |
| Egg Ooze SNES: Egder | 160 | 18 | 0 | Fire | β | β |
| KrawlieΒ (Boss) SNES: Sir Krawlie | 500 | 100 | 500 | Lightning | Mid-Ether | β |
| Blood Yolk SNES: Krakker | 500 | 378 | 300 | β | β | β |
| Macabre | 582 | 427 | 500 | β | Ether | Hi-Ether |
| Lavos Spawn (Mouth)Β (Boss) | 4000 | 747 | 500 | β | Elixir | Elixir |
| Lavos Spawn (Shell)Β (Boss) | 10000 | 0 | 0 | β | β | β |
Geno Dome
Geno Dome is endgame content with enemies that hit hard and take punishment. All the robots here are weak to Lightningβbring Crono. The Version 4.0 and Deverminator EX enemies have useful drops if you're patient.
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Deverminator EX SNES: Debuggest | 1024 | 452 | 450 | Lightning | Shield Sphere | Elixir |
| Version 4.0 SNES: Proto 4 | 1024 | 477 | 800 | Lightning | Barrier Sphere | Elixir |
| Laser Guard | 400 | 346 | 120 | Lightning | β | Hi-Potion |
| Atropos XRΒ (Boss) | 6000 | 0 | 0 | β | β | β |
| Mother BrainΒ (Boss) | 5000 | 3000 | 3000 | β | β | Blue Plate |
| DisplayΒ (Boss) | 1 | 0 | 0 | β | β | Elixir |
Sun Temple
The Sun Stone side quest brings you here. Son of the Sun is immune to damageβattack the correct Prominence flame to hurt it. The flames absorb magic, so stick to physical attacks.
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Son of the SunΒ (Boss) SNES: Son of Sun | 12000 | 3800 | 2000 | β | β | Black Plate |
| ProminenceΒ (Boss) | 30000 | 0 | 0 | β | β | Elixir |
Prehistory (65,000,000 B.C.)
Dinosaurs and Reptites rule 65 million B.C. This is Ayla's home turf, and she'll be doing most of the heavy lifting since magic doesn't exist yet. The Hunting Range has the infamous Nuβ1,234 HP but drops valuable trade materials. And if you can Charm it? You get the Mop.
Mystic Mountains & Hunting Range
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Reptite (Green) SNES: Reptite | 92 | 72 | 0 | β | Petal | Magma Hand |
| Kilwala | 160 | 42 | 0 | β | Petal | β |
| Crested Sprinter SNES: Runner | 196 | 48 | 0 | β | Horn | β |
| Prehistoric Frog SNES: Amphibite | 100 | 64 | 0 | β | Feather | Feather |
| Ion Cloud SNES: Anion | 152 | 72 | 0 | β | Feather | Feather |
| Nu | 1234 | 248 | 0 | β | β | Mop |
Reptite Lair & Tyranno Lair
The Reptite Lair has charm-exclusive weapons: Magma Hand, Primeval Blade, and Dreamstone Bow. Don't skip these. Tyranno Lair's Terrasaurs have over 1,000 HPβuse dual techs or you'll be here all day.
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Reptite (Green) SNES: Reptite | 92 | 72 | 0 | β | Petal | Magma Hand |
| Bao Bao SNES: Winged Ape | 450 | 123 | 0 | β | Fang | Ruby Vest |
| Aecyto Weevil SNES: Evil Weevil | 158 | 81 | 0 | β | Feather | Dreamstone Gun |
| Megasaur | 830 | 147 | 0 | β | Fang | Primeval Blade |
| Mossback SNES: Pahoehoe | 158 | 111 | 0 | β | Petal | β |
| Rafflesia SNES: Fly Trap | 316 | 86 | 0 | β | Petal | Dreamstone Bow |
| NizbelΒ (Boss) | 4200 | 500 | 0 | β | β | Third Eye |
| Cave Ape | 436 | 123 | 0 | β | Fang | β |
| Avian Rex | 327 | 129 | 0 | Lightning | Feather | β |
| Terasaur SNES: Terrasaur | 1090 | 253 | 0 | β | Petal | Lapis |
| Volcanite SNES: Volcano | 257 | 222 | 0 | Water | β | Lapis |
| Reptite (Purple) SNES: Reptile | 336 | 126 | 0 | β | Mid-Potion | β |
| Nizbel IIΒ (Boss) | 6500 | 880 | 0 | β | β | Third Eye |
| AzalaΒ (Boss) | 2700 | 800 | 0 | β | β | Magic Capsule |
| Black TyrannoΒ (Boss) SNES: Black Tyrano | 10500 | 1000 | 0 | β | β | Strength Capsule |
Antiquity (12,000 B.C.)
The Kingdom of Zeal and its surrounding areas have some of the toughest regular enemies. Mountain of Woe enemies can be charmed for the Heavy Hand accessory. Ocean Palace ramps up the difficulty furtherβbring status protection.
Mountain of Woe
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Rubble | 515 | 1000 | 0 | β | Mid-Ether | Mid-Ether |
| Bomber Bird SNES: Bantam Imp | 250 | 222 | 550 | β | β | Vajra Sword |
| Stone Imp | 300 | 126 | 300 | β | β | Mid-Ether |
| Gargoyle | 260 | 216 | 0 | β | β | Heavy Hand |
| Death Lily SNES: Man Eater | 250 | 253 | 750 | β | β | Smiter's Blade |
| Giga GaiaΒ (Boss) | 9500 | 3000 | 3000 | β | β | Speed Capsule |
| Defense ArmΒ (Boss) | 2000 | 0 | 0 | β | β | β |
| Attack ArmΒ (Boss) | 2000 | 0 | 0 | β | β | β |
Ocean Palace
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Djinn SNES: Jinn | 450 | 303 | 400 | β | Lapis | β |
| Ghul SNES: Barghest | 450 | 376 | 400 | β | β | Shield Sphere |
| Zealot Mage SNES: Mage | 480 | 322 | 550 | β | Lapis | Barrier Sphere |
| Scouter SNES: Scout | 300 | 234 | 250 | Fire | β | Lapis |
| Red Scouter SNES: Red Scout | 300 | 234 | 250 | Water | β | Barrier Sphere |
| Blue Scouter SNES: Blue Scout | 300 | 234 | 250 | Fire | β | Shield Sphere |
| Monk SNES: Basher | 666 | 318 | 250 | β | β | β |
| Warrior SNES: Lasher | 666 | 365 | 850 | β | β | β |
| GolemΒ (Boss) | 7000 | 1000 | 2000 | β | β | Magic Capsule |
| Lavos (Ocean Palace)Β (Boss) | 30000 | 0 | 0 | β | β | β |
Blackbird
The Blackbird is Dalton's flying fortress. You lose all your equipment at the startβsteal it back from chests and enemies. The Golem Boss here counters with whatever element you hit it with, so stick to physical attacks.
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Daltonite SNES: Thrasher | 150 | 377 | 0 | β | β | β |
| Byte | 192 | 378 | 0 | β | β | β |
| Turret | 700 | 1500 | 0 | β | Mid-Ether | Mid-Ether |
| Golem OverlordΒ (Boss) SNES: Golem Boss | 15000 | 2500 | 2000 | β | β | β |
| King DaltonΒ (Boss) SNES: Dalton Plus | 2800 | 2500 | 2000 | β | β | Ambrosia |
Black Omen
The Black Omen is the ultimate grinding spot. Enemies here give massive XP and TP, and several have charm-exclusive accessories: Strength Capsule from Blubber Hulk, Golden Earring from Synchrite, and Golden Stud from Flyclops. But here's the trickβyou can clear the Black Omen in three eras (12,000 B.C., 600 A.D., then 1000 A.D.) for triple the rewards.
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Laser Guard | 400 | 346 | 120 | Lightning | β | Hi-Potion |
| Shieldsman SNES: Incognito | 110 | 378 | 2000 | β | β | Muscle Ring |
| Martello | 1245 | 554 | 400 | β | β | Turbo Ether |
| Fangbeast SNES: Goon | 2800 | 850 | 800 | β | Elixir | Nova Armor |
| Synchrite | 2250 | 755 | 900 | β | Turbo Ether | Gold Earring |
| Panel | 1875 | 800 | 550 | β | β | Speed Capsule |
| Watcher SNES: Boss Orb | 850 | 0 | 750 | β | β | β |
| Nomad SNES: Sidekick | 1250 | 500 | 0 | β | β | Speed Capsule |
| Metal Mutant SNES: Metal Mute | 1980 | 685 | 1100 | β | β | Turbo Ether |
| Flyclops | 900 | 575 | 0 | β | β | Golden Stud |
| Cybot | 1800 | 728 | 750 | β | Turbo Ether | Ambrosia |
| Hydraconda SNES: Ruminator | 1500 | 422 | 400 | β | β | Megalixir |
| Blubber Hulk SNES: Tubster | 2150 | 850 | 800 | Lightning | Elixir | Strength Capsule |
| Narble SNES: Blob | 1050 | 753 | 1250 | Fire | Barrier Sphere | Magic Ring |
| Ghaj SNES: Alien | 1350 | 804 | 1100 | β | Shield Sphere | Magic Capsule |
| Mega Mutant (Upper Body)Β (Boss) SNES: Mega Mutant (Top) | 4600 | 900 | 1500 | β | β | Elixir |
| Mega Mutant (Lower Body)Β (Boss) SNES: Mega Mutant (Bottom) | 3850 | 0 | 0 | β | β | Vigilant's Hat |
| Giga Mutant (Upper Body)Β (Boss) SNES: Giga Mutant (Top) | 5800 | 1500 | 2000 | β | β | Barrier Ring |
| Giga Mutant (Lower Body)Β (Boss) SNES: Giga Mutant (Bottom) | 4950 | 0 | 0 | β | β | Acuity Ring |
| Tera Mutant (Upper Body)Β (Boss) SNES: TerraMutant (Top) | 7800 | 2000 | 3800 | β | β | Muscle Ring |
| Tera Mutant (Lower Body)Β (Boss) SNES: TerraMutant (Bottom) | 20000 | 0 | 0 | β | β | Power Crest |
| Elder Lavos Spawn (Mouth)Β (Boss) SNES: Lavos Spawn | 10000 | 2450 | 2500 | β | β | Haste Helm |
| Elder Lavos Spawn (Shell)Β (Boss) SNES: Lavos Spawn | 13500 | 0 | 0 | β | β | Guardian Helm |
| Queen ZealΒ (Boss) SNES: Zeal | 12000 | 0 | 0 | β | Megalixir | Megalixir |
| Mammon MachineΒ (Boss) SNES: Mammon M. | 18000 | 0 | 0 | β | β | Megalixir |
| Queen Zeal (Face)Β (Boss) SNES: Zeal (Face) | 20000 | 0 | 0 | β | β | Megalixir |
| Queen Zeal (Right Hand)Β (Boss) SNES: Zeal (Right Hand) | 28000 | 0 | 0 | β | β | Prismatic Dress |
| Queen Zeal (Left Hand)Β (Boss) SNES: Zeal (Left Hand) | 28000 | 0 | 0 | β | β | Prismatic Helm |
Lost Sanctum
Lost Sanctum enemies are toughβeven tougher than Black Omen in some cases. The Mudbeast variants can be charmed for Rainbow Helm and Mermaid Helm, both excellent endgame pieces. Expect long fights here.
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Exile | 920 | 210 | 500 | β | β | β |
| Slate Imp | 900 | 200 | 0 | β | β | β |
| Pink Imp | 870 | 200 | 0 | β | β | β |
| Wonder Rock | 2500 | 10000 | 20000 | β | Lumicite Shard | β |
| Deathcreeper | 1000 | 240 | 0 | β | β | β |
| Jackpot | 750 | 220 | 800 | β | β | β |
| Ogan Chieftain | 1600 | 250 | 200 | β | β | β |
| Ogan Youth | 1250 | 225 | 150 | β | β | β |
| Ogan Youth (Hammer) | 1300 | 250 | 180 | β | β | β |
| Kingfrog | 690 | 290 | 0 | β | β | β |
| Dire Rat | 710 | 200 | 0 | β | β | β |
| Black Bat | 870 | 200 | 0 | β | β | β |
| Chrysosaur | 1700 | 500 | 1000 | β | β | β |
| Pterranyx | 950 | 430 | 0 | β | β | β |
| Twin Snake | 920 | 380 | 600 | β | β | β |
| Hercules Beetle | 880 | 300 | 860 | β | β | β |
| Jadewing | 750 | 290 | 410 | β | β | β |
| Deathguard | 2000 | 500 | 840 | β | β | β |
| Bone Knight | 1050 | 450 | 0 | β | β | β |
| Soul Stalker | 900 | 500 | 0 | β | β | β |
| GoldhammerΒ (Boss) | 5800 | 2000 | 10000 | β | β | β |
| Nu GuardianΒ (Boss) | 6100 | 2500 | 0 | β | β | Mop |
| Nu MasterΒ (Boss) | 8800 | 3800 | 0 | β | β | Mop |
| Archaeofang (Red)Β (Boss) | 8000 | 3100 | 0 | β | β | β |
| Archaeofang (Blue)Β (Boss) | 7500 | 3100 | 0 | β | β | β |
| Master-at-ArmsΒ (Boss) | 14500 | 7000 | 0 | β | β | β |
| BladesmanΒ (Boss) | 9000 | 1200 | 0 | β | β | Elixir |
Dimensional Vortex
Dimensional Vortex mixes enemies from different eras and adds new ones. The Snowbeast has 4,000 HP and is weak to Fire; Red Ghaj is the opposite, weak to Ice. Iron Maiden has a ridiculous 10,000 HP for a regular enemyβavoid it unless you want the fight.
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Slate Imp | 900 | 200 | 0 | β | β | β |
| Pink Imp | 870 | 200 | 0 | β | β | β |
| Wonder Rock | 2500 | 10000 | 20000 | β | Lumicite Shard | β |
| Deathcreeper | 1000 | 240 | 0 | β | β | β |
| Ogan Chieftain | 1600 | 250 | 200 | β | β | β |
| Ogan Youth | 1250 | 225 | 150 | β | β | β |
| Ogan Youth (Hammer) | 1300 | 250 | 180 | β | β | β |
| Dire Rat | 710 | 200 | 0 | β | β | β |
| Bone Knight | 1050 | 450 | 0 | β | β | β |
| Soul Stalker | 900 | 500 | 0 | β | β | β |
| Chaos Mage | 1400 | 1004 | 760 | β | β | β |
| Snowbeast | 4000 | 2200 | 0 | β | β | β |
| Red Ghaj | 3500 | 2300 | 0 | β | β | β |
| Fireball | 1000 | 941 | 0 | β | β | β |
| Prototype | 3500 | 1245 | 0 | Lightning | β | β |
| Searcher | 1650 | 1196 | 0 | β | β | β |
| Iron Maiden | 10000 | 1341 | 0 | β | β | β |
| Once-King DaltonΒ (Boss) | 26000 | 6000 | 0 | β | β | β |
| Steel ShadeΒ (Boss) | 20000 | 5000 | 0 | β | β | Prism Spectacles |
| Alabaster ShadeΒ (Boss) | 16000 | 5000 | 0 | β | β | Haste Helm |
| Crimson ShadeΒ (Boss) | 12000 | 5000 | 0 | β | β | Nova Armor |
| EggsterminatorΒ (Boss) | 10000 | 250 | 0 | β | β | β |
The Final Battle
Lavos has multiple phases. The outer shell mimics bosses you've already defeated. Inside, you fight the humanoid coreβdestroy the arms to prevent revival. The true target is the right bit of the final core; the center is a decoy.
| Enemy | HP | XP | Gold | Weakness | Drop | Charm |
|---|---|---|---|---|---|---|
| Lavos (Shell Phase)Β (Boss) | β | β | β | β | β | β |
| Lavos (Shell)Β (Boss) | 10000 | 0 | 0 | β | β | β |
| Lavos (Body)Β (Boss) | 20000 | 0 | 0 | β | β | β |
| Lavos (Left Arm)Β (Boss) | 12000 | 0 | 0 | β | β | β |
| Lavos (Right Arm)Β (Boss) | 8000 | 0 | 0 | β | β | β |
| Lavos Core (Left Bit)Β (Boss) | 2000 | 0 | 0 | β | β | β |
| Lavos Core (Center Bit)Β (Boss) | 10000 | 0 | 0 | β | β | β |
| Lavos Core (Right Bit)Β (Boss) | 30000 | 0 | 0 | β | β | β |
| Dream DevourerΒ (Boss) | 32000 | 0 | 0 | β | β | β |