All Techs - Single, Dual & Triple
Techs are special abilities learned by earning Tech Points (TP) in battle. Each character earns TP individually; they must be in the active party when an enemy dies to gain points. Single techs belong to one character, while dual and triple techs combine abilities from multiple party members.
Single Techs
Each character has 8 single techs. The first magic tech (marked N/A for TP) is learned from Spekkio at the End of Time rather than through TP. Robo and Ayla can't learn magic since Robo has no soul and Ayla predates magic's arrival on Earth.
Crono (Lightning) — Cyclone handles groups early on, but it's even better when combined with dual techs. Raise is handy since Crono's a fixture in your party for most of the game. Luminaire is the strongest single tech under normal circumstances.
| Tech | SNES | Type | Target | MP | TP | Effect |
|---|---|---|---|---|---|---|
| Cyclone | Cyclone | Physical | AoE | 2 | 5 | Spin attack hitting enemies in radius around target |
| Wind Slash | Slash | Physical | Line | 2 | 90 | Damages all enemies in line between Crono and target |
| ★Lightning | ★Lightning | Magic | One | 2 | — | Lightning damage to single enemy |
| Cleave | Spincut | Physical | One | 4 | 200 | Jumping slash; deals double damage |
| ★Lightning II | ★Lightning 2 | Magic | All | 8 | 500 | Lightning damage to all enemies |
| ★Raise | ★Life | Recovery | One | 10 | 400 | Revives fallen ally |
| Frenzy | Confuse | Physical | One | 12 | 800 | 4 consecutive hits on single enemy |
| ★Luminaire | ★Luminaire | Magic | All | 20 | 1000 | Massive light damage to all enemies |
Lucca (Fire) — Her high Magic stat makes her the best at dispatching groups and magic-weak enemies. Hypnowave trivializes a few boss fights mentioned in the walkthrough. Protect becomes essential when physical damage nearly exceeds your max HP. Flare is the second strongest single tech after Luminaire.
| Tech | SNES | Type | Target | MP | TP | Effect |
|---|---|---|---|---|---|---|
| Flamethrower | Flame Toss | Fire | Line | 1 | 10 | Fire damage in line between Lucca and target |
| Hypnowave | Hypno Wave | Status | All | 1 | 60 | Attempts to put all enemies to sleep |
| ★Fire | ★Fire | Magic | One | 2 | — | Fire damage to single enemy |
| Napalm | Napalm | Fire | AoE | 3 | 160 | Fire damage in radius around target |
| ★Protect | ★Protect | Buff | One | 6 | 250 | Raises physical defense |
| ★Fire II | ★Fire 2 | Magic | All | 8 | 400 | Fire damage to all enemies |
| Megaton Bomb | Mega Bomb | Fire | AoE | 15 | 600 | Heavy fire damage in radius |
| ★Flare | ★Flare | Magic | All | 20 | 1000 | Massive fire damage to all enemies |
Marle (Ice) — Almost entirely support. Haste is extremely useful against long boss fights like Black Tyranno; Arise is the best revival in the game. Her drawback is no party-wide healing, but she gets dual techs that compensate. At higher levels, Ayla's Kiss heals to full for 1 MP, which makes some of Marle's moves redundant.
| Tech | SNES | Type | Target | MP | TP | Effect |
|---|---|---|---|---|---|---|
| Aura | Aura | Recovery | One | 1 | 10 | Restores small HP to one ally |
| Allure | Provoke | Status | One | 1 | 50 | May confuse enemy |
| ★Ice | ★Ice | Magic | One | 2 | — | Ice damage to single enemy |
| ★Cure | ★Cure | Recovery | One | 2 | 150 | Restores moderate HP |
| ★Haste | ★Haste | Buff | One | 6 | 250 | Halves wait time between turns |
| ★Ice II | ★Ice 2 | Magic | All | 8 | 400 | Ice damage to all enemies |
| ★Cure II | ★Cure 2 | Recovery | One | 5 | 600 | Fully restores one ally's HP |
| ★Arise | ★Life 2 | Recovery | One | 15 | 900 | Revives with full HP |
Frog (Water) — Required for the Magus's Castle sequence and solid otherwise. Heal is party-wide healing at just 2 MP. Frog Squash deals extreme damage when his HP is low; the best time to use it is right after he's revived. Pair him with Ayla for Slurp Kiss, the most MP-efficient healing in the game (1 MP each, heals entire party).
| Tech | SNES | Type | Target | MP | TP | Effect |
|---|---|---|---|---|---|---|
| Slurp | Slurp | Recovery | One | 1 | 10 | Restores small HP |
| Slurp Slash | Slurp Cut | Physical | One | 2 | 15 | Pulls enemy in and attacks |
| ★Water | ★Water | Magic | One | 2 | — | Water damage to single enemy |
| ★Heal | ★Heal | Recovery | Party | 2 | 160 | Restores HP to all allies |
| Aerial Strike | Leap Slash | Physical | One | 4 | 250 | Jumping sword attack |
| ★Water II | ★Water 2 | Magic | All | 8 | 400 | Water damage to all enemies |
| ★Cure II | ★Cure 2 | Recovery | One | 5 | 600 | Fully restores one ally's HP |
| Frog Squash | Frog Squash | Physical | All | 15 | 1000 | Damage scales with missing HP |
Robo (None) — Very slow, so he needs Speed Capsules to reach his potential. He learns Laser Spin early, which helps during the Factory where he's required. Heal Beam is useful but weak compared to other healing techs. He can't learn magic but deals Lightning, Fire, and Shadow damage with various techs, making him versatile despite the limitation.
| Tech | SNES | Type | Target | MP | TP | Effect |
|---|---|---|---|---|---|---|
| Rocket Punch | Rocket Punch | Physical | One | 1 | 0 | Punches single enemy |
| Cure Beam | Cure Beam | Recovery | One | 2 | 0 | Restores small HP |
| Laser Spin | Laser Spin | Shadow | All | 3 | 5 | Shadow damage to all enemies |
| Robo Tackle | Robo Tackle | Physical | One | 4 | 150 | Heavy tackle attack |
| Heal Beam | Heal Beam | Recovery | Party | 3 | 400 | Restores HP to all allies |
| Rapid-fire Fist | Uzzi-Punch | Physical | One | 12 | 600 | Multiple punch attacks |
| Proximity Bomb | Area Bomb | Fire | One | 15 | 800 | Fire damage to single enemy |
| Electrocute | Shock | Lightning | All | 17 | 1000 | Lightning damage to all enemies |
Ayla (None) — All physical since she predates magic. This makes her ineffective against high-defense enemies, but Triple Kick hits hard and Charm steals rare items you can't get any other way. Dino Tail works like Frog Squash; damage increases as her HP drops. Slurp Kiss with Frog is the most MP-efficient party heal in the game.
| Tech | SNES | Type | Target | MP | TP | Effect |
|---|---|---|---|---|---|---|
| Kiss | Kiss | Recovery | One | 1 | 10 | Restores HP and cures status |
| Roundillo Kick | Rollo Kick | Physical | One | 2 | 60 | Multi-hit kick |
| Cat Attack | Cat Attack | Physical | One | 3 | 100 | Savage scratch attack |
| Boulder Toss | Rock Throw | Physical | One | 4 | 200 | Lifts and throws enemy |
| Charm | Charm | Physical | One | 4 | 400 | Steals item from enemy |
| Tail Spin | Tail Spin | Non-Elem | AoE | 10 | 600 | Ignores defense; hits all in radius |
| Dino Tail | Dino Tail | Physical | All | 15 | 800 | Damage scales with missing HP |
| Triple Kick | Triple Kick | Physical | One | 20 | 1000 | Three powerful kicks |
Magus (Shadow) — Joins with all techs already learned. He has every element plus Shadow, making him the most versatile magic user. His versions of Lightning II, Fire II, and Ice II are about 30% stronger than Crono's, Lucca's, or Marle's versions. Dark Matter is powerful but still weaker than Luminaire and Flare.
| Tech | SNES | Type | Target | MP | TP | Effect |
|---|---|---|---|---|---|---|
| ★Lightning II | ★Lightning 2 | Lightning | All | 8 | 0 | Lightning damage; 30% stronger than Crono's |
| ★Fire II | ★Fire 2 | Fire | All | 8 | 0 | Fire damage; 30% stronger than Lucca's |
| ★Ice II | ★Ice 2 | Ice | All | 8 | 0 | Ice damage; 30% stronger than Marle's |
| ★Dark Bomb | ★Dark Bomb | Shadow | AoE | 8 | 400 | Shadow damage in radius |
| ★Barrier | ★Magic Wall | Buff | One | 8 | 400 | Raises magic defense |
| ★Dark Mist | ★Dark Mist | Shadow | All | 10 | 400 | Shadow damage to all enemies |
| ★Black Hole | ★Black Hole | Death | One | 15 | 900 | Instant death; may miss |
| ★Dark Matter | ★Dark Matter | Shadow | All | 20 | 900 | Massive shadow damage to all |
Dual Techs
Every pair of characters (excluding Magus) has three dual techs between them. Both characters must have the required single techs learned, and both need enough MP. The first time you use a dual tech, it unlocks permanently for that pair.
Crono Combinations
Crono + Marle
| Tech | SNES | Target | MP | Required Techs |
|---|---|---|---|---|
| Aura Whirl | Aura Whirl | Party | 2+1 | Cyclone + Aura |
| Ice Sword | Ice Sword | One | 4+2 | Cleave + ★Ice |
| Ice Sword II | Ice Sword 2 | One | 12+8 | Frenzy + ★Ice II |
Crono + Lucca
| Tech | SNES | Target | MP | Required Techs |
|---|---|---|---|---|
| Fire Whirl | Fire Whirl | AoE | 2+1 | Cyclone + Flamethrower |
| Fire Sword | Fire Sword | One | 4+2 | Cleave + ★Fire |
| Fire Sword II | Fire Sword 2 | One | 12+8 | Frenzy + ★Fire II |
Crono + Frog
| Tech | SNES | Target | MP | Required Techs |
|---|---|---|---|---|
| X-Strike | X-Strike | One | 2+2 | Cyclone + Slurp Slash |
| Sword Stream | Sword Stream | One | 4+2 | Cleave + ★Water |
| Lightning Rod | Spire | One | 8+4 | ★Lightning II + Aerial Strike |
Crono + Robo
| Tech | SNES | Target | MP | Required Techs |
|---|---|---|---|---|
| Supersonic Spin | Rocket Roll | One | 2+3 | Cyclone + Laser Spin |
| Cyclone Sweep | Max Cyclone | One | 4+3 | Cleave + Laser Spin |
| Megavolt | Super Volt | All | 8+17 | ★Lightning II + Electrocute |
Crono + Ayla
| Tech | SNES | Target | MP | Required Techs |
|---|---|---|---|---|
| Drill Kick | Drill Kick | One | 2+2 | Cyclone + Roundillo Kick |
| Thunder Chomp | Volt Bite | One | 2+3 | ★Lightning + Cat Attack |
| Falcon Strike | Falcon Hit | Line | 4+4 | Cleave + Boulder Toss |
Other Combinations
Lucca + Marle
| Tech | SNES | Target | MP | Required Techs |
|---|---|---|---|---|
| Antipode Bomb | Antipode | AoE | 2+2 | ★Fire + ★Ice |
| Antipode Bomb II | Antipode 2 | AoE | 8+8 | ★Fire II + ★Ice II |
| Antipode Bomb III | Antipode 3 | All | 20+8 | ★Flare + ★Ice II |
Lucca + Frog
| Tech | SNES | Target | MP | Required Techs |
|---|---|---|---|---|
| Red Needle | Red Pin | One | 2+4 | ★Fire + Aerial Strike |
| Line Bomb | Line Bomb | One | 15+4 | Megaton Bomb + Aerial Strike |
| Frog Flare | Frog Flare | One | 20+15 | ★Flare + Frog Squash |
Lucca + Robo
| Tech | SNES | Target | MP | Required Techs |
|---|---|---|---|---|
| Fire Punch | Fire Punch | One | 2+1 | ★Fire + Rocket Punch |
| Fire Tackle | Fire Tackle | One | 8+4 | ★Fire II + Robo Tackle |
| Double Bomb | Doublevbomb | One | 15+14 | Megaton Bomb + Proximity Bomb |
Lucca + Ayla
| Tech | SNES | Target | MP | Required Techs |
|---|---|---|---|---|
| Flame Kick | Flame Kick | One | 2+2 | ★Fire + Roundillo Kick |
| Inferno | Fire Whirl | One | 8+10 | ★Fire II + Tail Spin |
| Blaze Kick | Blaze Kick | One | 8+20 | ★Fire II + Triple Kick |
Marle + Frog
| Tech | SNES | Target | MP | Required Techs |
|---|---|---|---|---|
| Ice Water | Ice Water | All | 2+2 | ★Ice + ★Water |
| Glacial Freeze | Glacier | One | 8+8 | ★Ice II + ★Water II |
| Double Cure | Double Cure | Party | 5+5 | ★Cure II + ★Cure II |
Marle + Robo
| Tech | SNES | Target | MP | Required Techs |
|---|---|---|---|---|
| Aura Beam | Aura Beam | Party | 1+2 | Aura + Cure Beam |
| Ice Tackle | Ice Tackle | One | 2+4 | ★Ice + Robo Tackle |
| Cure Wind | Cure Touch | Party | 5+3 | ★Cure II + Heal Beam |
Marle + Ayla
| Tech | SNES | Target | MP | Required Techs |
|---|---|---|---|---|
| Twin Charm | Twin Charm | One | 1+4 | Allure + Charm |
| Ice Toss | Ice Toss | One | 2+4 | ★Ice + Boulder Toss |
| Iceberg Toss | Cube Toss | One | 8+4 | ★Ice II + Boulder Toss |
Frog + Robo
| Tech | SNES | Target | MP | Required Techs |
|---|---|---|---|---|
| Frog Launcher | Blade Toss | One | 2+3 | Slurp Slash + Laser Spin |
| Bubble Breath | Bubble Snap | One | 2+4 | ★Water + Robo Tackle |
| Cure Wave | Cure Wave | Party | 5+3 | ★Cure II + Heal Beam |
Frog + Ayla
| Tech | SNES | Target | MP | Required Techs |
|---|---|---|---|---|
| Slurp Kiss | Slurp Kiss | Party | 1+1 | Slurp + Kiss |
| Bubble Hit | Bubble Hit | One | 2+2 | ★Water + Roundillo Kick |
| Dropdown | Drop Kick | One | 4+20 | Aerial Strike + Triple Kick |
Robo + Ayla
| Tech | SNES | Target | MP | Required Techs |
|---|---|---|---|---|
| Boogie | Boogie | All | 4+4 | Robo Tackle + Charm |
| Spin Kick | Spin Kick | One | 4+2 | Robo Tackle + Roundillo Kick |
| Beast Toss | Beast Toss | One | 12+4 | Rapid-fire Fist + Boulder Toss |
Triple Techs
Triple techs require all three characters to have the component techs learned and enough MP. There's a triple tech for every three-character combination that includes Crono and excludes Magus. To unlock one, just fight a battle with the right party and required techs available.
Standard Triple Techs
| Tech | SNES | Characters | MP | Required Techs |
|---|---|---|---|---|
| Delta Force | Delta Force | Crono + Marle + Lucca | 8+8+8 | ★Lightning II + ★Ice II + ★Fire II |
| Lifeline | Life Line | Crono + Marle + Robo | 2+15+3 | Cyclone + ★Arise + Laser Spin |
| Frost Arc | Arc Impulse | Crono + Marle + Frog | 4+8+4 | Cleave + ★Ice II + Aerial Strike |
| Final Kick | Final Kick | Crono + Marle + Ayla | 8+8+20 | ★Lightning II + ★Ice II + Triple Kick |
| Ring of Fire | Fire Zone | Crono + Lucca + Robo | 4+8+3 | Cleave + ★Fire II + Laser Spin |
| Delta Storm | Delta Storm | Crono + Lucca + Frog | 8+8+8 | ★Lightning II + ★Fire II + ★Water II |
| Gatling Kick | Gatling Kick | Crono + Lucca + Ayla | 8+8+20 | ★Lightning II + ★Fire II + Triple Kick |
| Triple Attack | Triple Raid | Crono + Robo + Frog | 2+4+2 | Cyclone + Robo Tackle + Slurp Slash |
| Twister | Twister | Crono + Robo + Ayla | 2+3+10 | Cyclone + Laser Spin + Tail Spin |
| 3-D Attack | 3D Attack | Crono + Frog + Ayla | 2+2+20 | Cyclone + Slurp Slash + Triple Kick |
Rock Triple Techs
These hidden triple techs require a specific "rock" accessory equipped on one of the participating characters. You won't find these until The Time Egg when you can finally choose your party without Crono. The techs only work while the rock is equipped.
| Tech | SNES | Characters | MP | Required Techs | Rock |
|---|---|---|---|---|---|
| Eternal Darkness | Dark Eternal | Marle + Lucca + Magus | 8+8+20 | ★Ice II + ★Fire II + ★Dark Matter | Black Rock |
| Omega Flare | Omega Flare | Lucca + Robo + Magus | 20+3+8 | ★Flare + Laser Spin + ★Dark Bomb | Blue Rock |
| Mastermune | Grand Dream | Marle + Robo + Frog | 15+15+3 | Frog Squash + ★Arise + Cure Beam | Gold Rock |
| Poyozo Dance | Poyozo Dance | Marle + Lucca + Ayla | 1+1+10 | Allure + Hypnowave + Tail Spin | White Rock |
| Spin Strike | Spin Strike | Robo + Frog + Ayla | 4+4+10 | Robo Tackle + Aerial Strike + Tail Spin | Silver Rock |
Mastermune has a unique mechanic: damage scales with the combined missing HP of all three party members. And Poyozo Dance ignores both physical and magic defense entirely, making it one of two non-elemental attacks in the game (the other being Ayla's Tail Spin).